| A Division | B Division | C Division | ||||
| 2024 | Ed Jearey | Theo Van Zyl | Patrick Padayachee | |||
| 2023 | Dumisani Balman | Neil October | Andrew Prior | |||
| 2022 | Kevern Pappin | Graeme Cann | Tony Hug | |||
| 2021 | Riko Geldenhuys | Matthew Bieske | Steve Conradie | |||
| 2020 | N/a | N/a | N/a | |||
| 2019 | Ross Mackay | Victor Boyd | Jan Bredenkamp | |||
| 2018 | James Eckley | Hendrik Weber | Andrew Isaacs | |||
| 2017 | Mike Heath | Adrian Estcourt | Victor Boyd | |||
| 2016 | Kenny Michel | Carl Potgieter | Ashley Lee-son | |||
| 2015 | Donavon Dawson | Adrian Estcourt | Dante Vernetti | |||
| 2014 | Derek Hornby | Daryl de Beer | Kilrone Ricketts | |||
| 2013 | D DAWSON | ADAMS, B | FERREIRA | |||
| 2012 | GEDRIM | BROADLEY | MORRISON | |||
| 2011 | NAYLOR | BARNES | BARRETT | |||
| 2010 | K PAPPIN | L LOUW | E IONS | |||
| 2009 | D DAWSON | GEOFF WILSON | C HURST | |||
| 2008 | A EWART | L LIPPIATT | D VERNETTI | |||
| 2007 | P van BREDA | B ADAMS | R WALSH | |||
| 2006 | D HORNBY | B ADAMS | A BAGGOTT | |||
| 2005 | D DE BEER | R WALSH | K MEYER | |||
| 2004 | C DAVEY | K HALL | P BARRETT | |||
| 2003 | K WALKER | B VILJOEN | R HENKES | |||
| 2002 | G BOWES | H HUMPHREY | T HORNE | |||
| 2001 | Ken LLOYD | D SPARGO | D WHITEFIELD | |||
| 2000 | R COPAS | B VILJOEN | C HURST | |||
| 1999 | T BRACKEN | G CHAIT | ROB JONES | |||
| 1998 | T LOUW | B McMULLEN | F WILLIAMS | |||
| 1997 | J PICKERING | T THORNBERRY | J KNIGHT | |||
| 1996 | M HEATH | D MARTHEZE | D TURNER | |||
| 1995 | G BOWES | O NORRIS | L FARRELL | |||
| 1994 | D McFADYEN | O NORRIS | D ST CLAIR LAING | |||
| 1993 | D LLOYD | A LEWIS-WILLIAMS | R CAMERON (SNR) | |||
| 1992 | T RUNKEL | A McCRINDLE | J LE ROUX | |||
| 1991 | G BOWES | T RUNKEL | D TURNER | |||
| 1990 | L OLIVIER | F REGAN | H SCHACHT | |||
| 1989 | B ORME | G SMITH | J DU TOIT/A ROSS-MUNRO | |||
| 1988 | G BOWES | P BLOMMAERT | B BARENDS | |||
| 1987 | N HOLMWOOD | D MEYER | W VAN DER MERWE/B BARENDS | |||
| 1986 | D BRIGGS | D MEYER | V DAWSON | |||
| 1985 | B PIETERS | M DELPORT | T THORNBERRY | |||
| 1984 | P JAMIESON | T UYS | W WILSON/A POCOCK | |||
| 1983 | M BUCHANAN | M WALKER | B BUTTON/E LLOYD-ROBERTS | |||
| 1982 | B LE CHAT | D WHITEFIELD | D TAYLOR | |||
| 1981 | E ZURCHER | J WINTON | T UYS/B RUEGG | |||
| 1980 | P JOHNSTON | I BRITZ | A FOORD | |||
| 1979 | G BOWES | A McCRINDLE | P BREBNER | |||
| 1978 | C EASTWOOD | E NEIMEYER | W WILSON/A COHEN | |||
| 1977 | R LOMBARD | G GEORGEU | J LE ROUX/P STEPHENS | |||
| 1976 | P GOTTGENS | S WATSON | V DAWSON | |||
| 1975 | N PAPPADOPOULOS | I BRITZ | D MEYER | |||
| 1974 | C HOLMES | T NAUDE | D EDEN | |||
| 1973 | G BOWES | B ORME | J HASTIE | |||
| 1972 | M WALKER | S HABLUTZEL | B RIGHTFORD | |||
| 1971 | D MANN | K STUART-FINDLAY | G PERKS | |||
| 1970 | K GRIFFITHS | M LONGMORE | L BARRETT | |||
| 1969 | E SCHACHT | R LEWIS | B KANTEY | |||
| 1968 | K GRIFFITHS | F CORNELL | G ARONSON | |||
| 1967 | E LOGAN | B KANTEY | N GEORGEU | |||
| 1966 | R SWAIN | A BAGATTA | C VAN ZYL | |||
| 1965 | N B DONNELLY | M RAATH | M BAILEY |

