Names of WP Nomads in BOLD below, denotes ongoing membership. Congratulations Gentlemen!
| Surname | Name | Nomad Years |
| KOVENSKY | Mike | 60 |
| COCHRANE | Roy | 58 |
| WALKER | Mike | 56 |
| BARENDS | Brian | 55 |
| TRIPP | Mike | 54 |
| MINNAAR | Mervyn | 53 |
| SALES | Jimmy | 53 |
| ZURCHER | Eddie | 53 |
| STUART-FINDLAY | Ken | 53 |
| BOWES | George | 52 |
| IMMERMAN | Ralph | 52 |
| GRACE | Ant | 51 |
| HIRKHAM | Doug | 51 |
| WHITEFIELD | Dave | 51 |
| FICHARDT | Hugh | 50 |
| BENATAR | Herby | 50 |
| CHAIT | Geoff | 47 |
| STRICKLAND | Errol | 47 |
| PARK | Malcolm | 47 |
| AMARO Snr | Tony | 46 |
| ROSS-MUNRO | Andy | 45 |
| GUTHRIE | Frank | 44 |
| GEDRIM | Stuart | 44 |
| HEATH | Mike | 42 |
| PLUMB | Richard | 40 |
| WALKER | Ken | 40 |
| BRANFORD | Henry | 40 |
| PARK-ROSS | Dave | 40 |
| FERREIRA | Reg | 37 |
| BOERS | David | 35 |
| PAPPIN | Kevern | 32 |
| COPAS | Ronan | 32 |
| HART-DAVIES | Paul | 32 |
| VAN ZYL | Sias | 31 |
| HORNE | Ted | 31 |
| MARTHEZE | Dave | 31 |
| LOWE | Rod | 30 |
| ESTCOURT | Adrian | 30 |
| DE BEER | Daryl | 30 |

