A complete list of all past National Chairmen and Captains for Western Province Nomads.
| Year | National Chairman | Nomads Club | WP Year | WP Captain |
| 2025/26 | JOHN KAYULA | BOR | 2025/26 | TONY AMARO JNR |
| 2024/25 | PETER RUNKEL | BOL | 2024/25 | EDUAN MILNER |
| 2023/24 | GRAHAM BISHOP | GAU | 2023/24 | MATT DEMERY |
| 2022/23 | NEILL MALHERBE | EAS | 2022/23 | RICHARD NELL |
| 2020/22 | STUART MCIVER | EC | 2020/22 | GARY CAHI |
| 2019/20 | NEELS BEZUIDENHOUT | FS | 2019/20 | CARL POTGIETER |
| 2018/19 | ANDREW BULLEN | LOW | 2018/19 | ED JEAREY |
| 2017/18 | RICHARD PLUMB | WP | 2017/18 | KILRONE RICKETTS |
| 2016/17 | VIC HALL | EAS | 2016/17 | BRETT ADAMS |
| 2015/16 | GARY RODWELL | BOL | 2015/16 | GAVIN SCOTT |
| 2014/15 | GREG CLACK | EC | 2014 | HENDRIK WEBER |
| 2013/14 | ROBBIE FRANK | EAS | 2013 | DONAVON DAWSON |
| 2012/13 | MARK PHILP | BOL | 2012 | KEVERN PAPPIN |
| 2011/12 | JOHN LEES | LOW | 2011 | MARTIN COLMAN |
| 2010/11 | SIMON LEE | SN | 2010 | JOHN WINTER |
| 2009/10 | KEN WALKER | WP | 2009 | ALISTER SIMMONDS |
| 2008/09 | ALF DUNCAN | BOL | 2008 | RICHARD PLUMB |
| 2007/08 | GLEN DALTON | GAU | 2007 | ROB JONES |
| 2006/07 | KEN HALDANE | SC | 2006 | KEN WALKER |
| 2005/06 | GARY BRAY | ET | 2005 | PATRICK NAYLOR |
| 2004/05 | JAY VAN RENSBERG | N | 2004 | MIKE HEATH |
| 2003/04 | JAN VAN STRATEN | NOR | 2003 | TONY VON LOGGENBURG |
| 2002/03 | DAVE MARTHEZE | WP | 2002 | DAVID BOERS |
| 2001/02 | ALAN ORCHARD | EC | 2001 | ALEC LEWIS WILLIAMS |
| 2000/01 | JOHN COLE | N | 2000 | MEL BREWER |
| 1999/00 | DOUG WATSON | GAU | 1999 | SIAS VAN ZYL |
| 1998/99 | NIGEL TIPPING | WP | 1998 | MIKE WALKER |
| 1997/98 | BONES NAGEL | BOL | 1997 | GEORGE BOWES |
| 1996/97 | NEALE KUNHARDT | EC | 1996 | KEITH LLOYD |
| 1995/96 | LES FLOYD | ET | 1995 | NIGEL TIPPING |
| 1994/95 | GLENN SANDER | N | 1994 | ALAN McCRINDLE |
| 1993/94 | GRAHAM HARKESS | SN | 1993 | DAVE MARTHEZE |
| 1992/93 | BRIAN CUSINS | GAU | 1992 | COLIN EASTWOOD |
| 1991/92 | ROB WRIGHTON | ET | 1991 | BONES NAGEL |
| 1990/91 | STUART GEDRIM | EC | 1990 | ERROL STRICKLAND |
| 1989/90 | MARK REIN | NT | 1989 | PIET SLABBERT |
| 1988/89 | BURKE WILLIAMS | EC | 1988 | TONY RUNKEL |
| 1987/88 | ALEC SAUNDERS | GAU | 1987 | TONY AMARO |
| 1986/87 | DICK SKINNER | N | 1986 | PETER JOHNSTON |
| 1985/86 | DEREK TRANSELL | GAU | 1985 | NEIL HOLMWOOD |
| 1984/85 | MERVYN MINNAAR | WP | 1984 | ANDY ROSS-MUNRO |
| 1983/84 | MICK SUGDEN | N | 1983 | EDDIE ZURCHER |
| 1982/83 | GEORGE BOERSTRA | NT | 1982 | PETER WILSON |
| 1981/82 | JOSS HAMILTON | BOR | 1981 | DAVID DOWIE DUNN |
| 1980/81 | SYD RUSSELL | N | 1980 | MERVYN MINNAAR |
| 1979/80 | ALAN WILSON | NT | 1979 | PETER GOTTGENS |
| 1978/79 | LLEW BURGESS | N | 1978 | LINDSAY BARRETT |
| 1977/78 | JOHN FRAYNE | NT | 1977 | BRIAN BARENDS |
| 1976/77 | ARTHUR COX | GAU | 1976 | KEN STUART-FINDLAY |
| 1975/76 | JOHN KNIGHT | WP | 1975 | ERNEST NIEMEYER |
| 1974/75 | CEDRIC HARROD | WP | 1974 | FRED CORNELL |
| 1973/74 | KEN McKENZIE | GAU | 1973 | JOHN KNIGHT |
| 1972/73 | JSSEL CELINE | N | 1972 | BASIL KANTEY |
| 1971/72 | DOUGH PECHEY | R | 1971 | ROY FISHER |
| 1970/71 | ARTHUR FERNEYHOUGH | NT | 1970 | DANNY ANZISKA |
| 1969/70 | BILL WILSON | GAU | 1969 | LEN CHAFFE |
| 1968/69 | BILL WILSON | GAU | 1968 | RAY LOCK |
| 1967/68 | ANTHONY HANDLEY | GAU | 1967 | PETER KEYS |
| 1966/67 | ANTHONY HANDLEY | GAU | 1966 | LOUIS IMMERMAN |
| 1965 | LOUIS IMMERMAN |

